
Company Type:Buyer Update Time:2025-12-14 CostaRica, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 33
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | CostaRica | Import | |
|---|---|---|---|
| Date | 20190627 | Customs order number | 006-2019-100514 |
| Importer | AUTOMERCADO SOCIEDAD ANONIMA ![]() |
||
| Importer code | 310100718622 | ||
| Import customs area | - | ||
| Supplier | -- | ||
| Reporting company | EXPEDITORS MAR Y TIERRA SOCIEDAD ANONIMA - | Reporting company code | 310106203630 - |
| Origin | - | Producing countries | HOLANDA (PAISES BAJO |
| HScode | 1806320000 | ||
| Product description | CHOCOLATE 85% COCOA C.STEVIA SIN RELLENAR CAVALIER SCT 1303 SCT 1303 譯 | ||
| Weight (KG) | 232.61 | Gross weight (KG) | 282.93 |
| Quantity | - | Quantity unit | - |
| Total price(USD) | 3653.99 | Mode of transport | MARITIMO |
| Unit price USD (quantity) | - | Unit price USD (weight) | 15.7087 |
| CIF price (USD) | 3653.99 | Package | 30 |
| - | |||
-
1HS Code
-
1Times
-
33Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170614 | 9018399000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail